Soccer (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Ahmed Elhag | 11th |
| Andres Aguilera | 9th |
| Anthony Galeziewski | 10th |
| Charles Gudger | 11th |
| Cyrus Carlson | 11th |
| David Escalante | 12th |
| David Nagy | 12th |
| Diego Cruz | 10th |
| efren gallegos | 12th |
| Emrah Ejup | 10th |
| Gustavo Alpizar | 10th |
| Jackson Lucas | 12th |
| Jesse Hernandez | 12th |
| Jonah Fourman | 11th |
| Josue Ojeda-Otero | 10th |
| Landen Wiggins | 12th |
| Matthew Dwyer | 9th |
| Max Caldwell | 12th |
| Michael Camilleri | 12th |
| Seamus O'Brien | 10th |
| Sebastian Parisi | 9th |
| Name | Grade |
|---|---|
| Abdulraheem Hussein | 12th |
| Ahmed Elhag | 10th |
| Antonio Garcilazo | 10th |
| Brendan Willour | 10th |
| David Escalante | 11th |
| Eduardo Lopez | 12th |
| Eliezer Yanes | 10th |
| eric garcilazo | 9th |
| Gerardo Martinez | 10th |
| Jackson Lucas | 11th |
| Jonah Fourman | 10th |
| Kevin Walubita | 10th |
| Landen Wiggins | 11th |
| Miguel Carmona | 11th |
| Seamus O'Brien | 9th |
| Yaddiel Vasquez | 10th |
| Yonatan Omer-Springs | 9th |



