Tennis (Boys V/JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Boys Tennis Begins Season With Victory
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 1 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
S.B. Washington (H) |
Tue, Aug. 19 2025 5:00 PM EDT |
Varsity vs Washington High School - South Bend
5 - 0 (Win) |
DETAILS |
ROSTERS
Name | Grade |
---|---|
Albert Wagoner | 9th |
Ari Shemesh | 12th |
Atticus Hunter | 12th |
Benjamin Piechocki | 10th |
Brayden Mattern | 10th |
Brayden White | 10th |
Christopher Montaño | 11th |
Derek Popescu | 12th |
Joshua Rhee | 9th |
Kai Whitlow | 12th |
Liam McDonnell | 9th |
Lucas Zima | 9th |
Michael Curtis | 10th |
Owen McNally | 9th |
Ryan Eleff | 12th |
Sam Kelley | 9th |
Samuel Evans | 9th |
Tazio Gizzi | 11th |
Teddy Swanson | 9th |
Tristan Schelstraete | 10th |
Tristin Hinegardner | 9th |
Name | Grade |
---|---|
Ari Shemesh | 11th |
Atticus Hunter | 11th |
Benjamin Piechocki | 9th |
Casey Zielke | 12th |
David Nagy | 11th |
Derek Popescu | 11th |
Joaquin Lopez | 12th |
Joseph Buscareno | 12th |
Kai Whitlow | 11th |
Michael Curtis | 9th |
Ryan Eleff | 11th |
samuel troxel | 11th |
Tazio Gizzi | 10th |
Teddy Swanson | 9th |
Tristan Schelstraete | 9th |
COACHES
-
Head Coach
Maria Strafford