Swimming & Diving (Girls V/JV)
UPCOMING EVENTS
View 2025 - 2026 Schedule
GALLERIES
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 10 - 2 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
IHSAA State Finals (A) |
Sat, Feb. 14 2026 TBD |
DETAILS | |
|
Girls IHSAA State Prelims (A) |
Fri, Feb. 13 2026 TBD |
DETAILS | |
|
Girls IHSAA Regionals (A) |
Tue, Feb. 10 2026 TBD |
DETAILS | |
|
Girls IHSAA Sectional Finals (A) |
Sat, Feb. 7 2026 TBD |
345 - 132 (Second)
345 - 269 (Second)
345 - 101 (Second)
345 - 138 (Second)
345 - 289 (Second)
345 - 221 (Second)
345 - 565 (Second)
|
DETAILS |
|
Girls IHSAA Sectional Prelims (A) |
Thu, Feb. 5 2026 TBD |
DETAILS | |
|
Mishawaka Dive Invite (A) |
Sat, Jan. 24 2026 9:00 AM EST |
DETAILS | |
|
Mishawaka Co-ed (A) |
Tue, Jan. 20 2026 6:00 PM EST |
114 - 60 (Win)
|
DETAILS |
|
NIC Championships (A) |
Sat, Jan. 17 2026 9:00 AM EST |
348 - 293 (Second)
348 - 673 (Second)
348 - 112 (Second)
348 - 253 (Second)
348 - 8 (Second)
348 - 274 (Second)
348 - 298 (Second)
|
DETAILS |
|
Elkhart High School (H) |
Tue, Jan. 13 2026 6:00 PM EST |
101 - 82 (Win)
|
DETAILS |
|
Co-Ed Dive vs Elkhart (H) |
Mon, Jan. 12 2026 6:00 PM EST |
DETAILS | |
|
Co-Ed Swim vs Breman (H) |
Thu, Jan. 8 2026 6:00 PM EST |
115 - 37 (Win)
|
DETAILS |
|
S.B. Riley (A) |
Tue, Jan. 6 2026 6:00 PM EST |
104 - 80 (Win)
|
DETAILS |
|
Co-Ed Dive vs Breman (H) |
Mon, Jan. 5 2026 6:00 PM EST |
DETAILS | |
|
SB Washington/Oregon-Davis/Jimtown (H) |
Tue, Dec. 16 2025 6:00 PM EST |
122 - 36 (Win)
122 - 18 (Win)
129 - 9 (Win)
|
DETAILS |
|
Co-Ed Dive SB Washington/Oregon-Davis/Jimtown (H) |
Mon, Dec. 15 2025 6:00 PM EST |
DETAILS | |
|
Co-Ed City Championships (A) |
Sat, Dec. 13 2025 10:00 AM EST |
588 - 476 (First)
588 - 475 (First)
588 - 27 (First)
|
DETAILS |
|
Penn High School (A) |
Tue, Dec. 9 2025 6:00 PM EST |
50 - 135 (Loss)
|
DETAILS |
|
Dive meet vs. Penn (A) |
Tue, Dec. 9 2025 4:45 PM EST |
DETAILS | |
|
RedHawk Coed Relays (A) |
Sat, Dec. 6 2025 10:00 AM EST |
526 - 587 (First)
|
DETAILS |
|
Saint Josephs High School - South Bend (H) |
Thu, Dec. 4 2025 6:00 PM EST |
101 - 82 (Win)
|
DETAILS |
|
Co Ed Dive St. Joseph (H) |
Wed, Dec. 3 2025 6:30 PM EST |
DETAILS | |
|
New Prairie (A) |
Tue, Dec. 2 2025 6:00 PM EST |
102 - 77 (Win)
|
DETAILS |
|
Mishawaka Marian (H) |
Tue, Nov. 25 2025 6:00 PM EST |
124 - 42 (Win)
|
DETAILS |
|
Co-Ed Dive vs Marian (H) |
Mon, Nov. 24 2025 6:00 PM EST |
DETAILS | |
|
Culver Academies (A) |
Sat, Nov. 15 2025 11:00 AM EST |
85 - 100 (Loss)
|
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Addison Szakaly | 12th |
| Aislinn Wetherall-Dehmlow | 10th |
| Avery Hoeppner | 9th |
| Elizabeth Anderson | 10th |
| Elizabeth Chaloner | 10th |
| Emma Barkley | 12th |
| Grace Geels | 12th |
| Grace Knutson | 12th |
| Iris Walton | 9th |
| Isa Clark | 9th |
| Jenna Freymuth | 12th |
| Josephine Rudenga | 9th |
| Lucille McVeigh | 9th |
| Millie Swanson | 9th |
| Scarlet Connolly | 9th |
| Shannon Dowd | 10th |
| Willa Kricheff | 12th |
| Name | Grade |
|---|---|
| Addison Skube | 12th |
| Addison Szakaly | 9th |
| Adelyn Rabbitt | 11th |
| Allison Kinney | 11th |
| Amanda Carpenter | 10th |
| Aryanna Grolemund | 10th |
| Audrey Kocsis | 9th |
| Avery Curtis | 11th |
| Ayva Rainwater | 11th |
| Brea VanSickle | 10th |
| Cecilia Frazee | 12th |
| Claire Brenner | 10th |
| Corriana Brazier | 9th |
| Elisa Nerenberg | 12th |
| Elysia Morales | 12th |
| Faith Brodnax | 9th |
| Grace Knutson | 9th |
| Grace Hetler | 10th |
| Juliet Carmon | 12th |
| Kailey Corban | 11th |
| Katelynn Fleischman | 10th |
| keira kinney | 9th |
| Mara Richardson | 11th |
| PAYTON WILSON | 10th |
| Rachel Bell | 10th |
| Sophia Yoder | 9th |
| Stephany Lopez-berroteran | 10th |
| Teresa Brenner | 9th |
| Willa Kricheff | 9th |
| Yofi Sandock | 10th |
| Yvette Burton | 12th |
| Name | Grade |
|---|---|
| Addison Skube | 11th |
| Adele Zyniewicz | 10th |
| Adelyn Rabbitt | 9th |
| Allison Kinney | 9th |
| Amanda Carpenter | 9th |
| Aryanna Grolemund | 9th |
| Avery Curtis | 11th |
| Ayva Rainwater | 10th |
| Catalina Latorre | 11th |
| Cecilia Frazee | 11th |
| celia rebollero | 12th |
| daisy maciel | 11th |
| Daniella Morales-Garibay | 9th |
| Elisa Nerenberg | 11th |
| Faith Brodnax | 9th |
| Grace Hetler | 9th |
| Graciela Fourman | 12th |
| Julia Thomas | 11th |
| Juliet Carmon | 11th |
| Kailey Corban | 9th |
| Karolyne Henderson | 11th |
| Katelynn Fleischman | 9th |
| Katherine Hensell | 12th |
| Kyra Bremer | 10th |
| Mara Richardson | 10th |
| Melanie Sanchez | 12th |
| Melany Morales-Garibay | 12th |
| PAYTON WILSON | 9th |
| Reaghan Murray | 10th |
| Skye Peck | 12th |
| Sofia Frazee | 11th |
| Sofia Nevala | 10th |
| Stephanie Sawyer | 9th |
| Sydney Barnette | 8th |
| Yvette Burton | 11th |
| Name | Grade |
|---|---|
| Addison Skube | 11th |
| Adele Zyniewicz | 10th |
| Adelyn Rabbitt | 9th |
| Adriana Morales Aviles | 9th |
| Allison Kinney | 9th |
| Amanda Carpenter | 9th |
| Aryanna Grolemund | 9th |
| Avery Curtis | 11th |
| Ayva Rainwater | 10th |
| Catalina Latorre | 11th |
| Cecilia Frazee | 11th |
| celia rebollero | 12th |
| Ciara Humeston | 11th |
| Daniella Morales-Garibay | 9th |
| Elisa Nerenberg | 11th |
| Faith Brodnax | 9th |
| Grace Hetler | 9th |
| Graciela Fourman | 12th |
| Julia Thomas | 11th |
| Juliet Carmon | 11th |
| Kailey Corban | 9th |
| Karolyne Henderson | 11th |
| Katelynn Fleischman | 9th |
| Katherine Hensell | 12th |
| Mara Richardson | 10th |
| Melanie Sanchez | 12th |
| Melany Morales-Garibay | 12th |
| PAYTON WILSON | 9th |
| Reaghan Murray | 10th |
| Skye Peck | 12th |
| Sofia Frazee | 11th |
| Sofia Nevala | 10th |
| Stephanie Sawyer | 9th |
| Stephany Lopez-Berroteran | 10th |
| Sydney Barnette | 8th |
| Yvette Burton | 11th |
COACHES
-
Head Coach
Josh Skube








